Wednesday, August 25, 2010
Morning | |||||||||
1 item(s) Light Multi-Grain English Muffin | 1 | ||||||||
1 serving(s) Advocare Spark | 1 | ||||||||
3/4 serving(s) Nutella | 3.5 | ||||||||
1/2 cup(s) No Sugar Added Applesauce | 1 | ||||||||
Subtotal | 6.5 | ||||||||
Midday | |||||||||
1 item(s) Smart Ones Santa Fe Style Rice & Beans | 6 | ||||||||
1 piece(s) Light string cheese | 1 | ||||||||
Subtotal | 7 | ||||||||
Evening | |||||||||
3/4 cup(s) Sweet Peas, Canned | 1.5 | ||||||||
2 slice(s) Original 100% whole wheat whole grain bread | 1 | ||||||||
1 serving(s) Lasagna (Great Value) | 6 | ||||||||
Subtotal | 8.5 | ||||||||
Anytime | |||||||||
1 bar(s) Crunchy Granola Bar Maple Brown Sugar Granola Bar | 2 | ||||||||
1 medium baby carrots | 0 | ||||||||
1 medium apple(s) | 1 | ||||||||
6 oz Amaretto Cheesecake Yogurt | 1 | ||||||||
1 pattie(s) Peppermint Pattie(s) | 3 | ||||||||
Subtotal | 7 | ||||||||
Food POINTS values total used | 29 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
22 min elliptical trainer, moderate intensity | 2 | ||||||||
Activity POINTS values earned | 2 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment