Morning | |||||||||
2 item(s) Crunchy Granola Bar Peanut Butter Granola Bar(s) | 4 | ||||||||
2 cup(s) black coffee | 0 | ||||||||
3 Tbsp fat-free liquid flavored creamer | 1.5 | ||||||||
Subtotal | 5.5 | ||||||||
Midday | |||||||||
Subway Sweet Onion Chicken Teriyaki w/provolone and Baked Lays | 10 | ||||||||
Subtotal | 10 | ||||||||
Evening | |||||||||
2 serving(s) Gortons Breaded Garlic & Herb fish | 11 | ||||||||
1 serving(s) Au Gratin Potatoes (Betty Crocker - 1/2 c.) | 3 | ||||||||
1/2 cup(s) cooked broccoli | 0 | ||||||||
Subtotal | 14 | ||||||||
Anytime | |||||||||
1 medium baby carrots | 0 | ||||||||
1 pattie(s) Peppermint Pattie(s) | 3 | ||||||||
1 piece(s) Light string cheese | 1 | ||||||||
Subtotal | 4 | ||||||||
Food POINTS values total used | 33.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Friday, August 27, 2010
Food journal - Friday, 8/27/10
Friday, August 27, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment