Morning | |||||||||
1 serving(s) Advocare Spark | 1 | ||||||||
2 Zucchini Bread | 4 | ||||||||
Subtotal | 5 | ||||||||
Midday | |||||||||
1 tsp mustard | 0 | ||||||||
1 item(s) Carbdown Original Bread | 1 | ||||||||
1 slice(s) American pasteurized prepared cheese product | 2 | ||||||||
7 slice(s) Smoked Turkey Breast | 1 | ||||||||
1/2 cup(s) Simply Steam Broccoli & carrots (lightly seasoned with garlic & herbs) | 0.5 | ||||||||
1/2 cup(s) No Sugar Added Applesauce | 1 | ||||||||
6 oz Berries 'n cream nonfat yogurt | 1 | ||||||||
Subtotal | 6.5 | ||||||||
Evening | |||||||||
3 cup(s) mixed greens | 0.5 | ||||||||
6 oz refrigerated grilled chicken breast fillet | 6 | ||||||||
1 serving(s) Marzetti Honey Dijon Mustard | 5 | ||||||||
Subtotal | 11.5 | ||||||||
Anytime | |||||||||
7 serving(s) Salt Water Taffy | 2 | ||||||||
1 serving(s) Schwans orange push-em | 2 | ||||||||
1/3 slice(s) Large Deep Dish Pizza 14-inch Large Deep Dish Pepperoni Pizza | 3 | ||||||||
Subtotal | 7 | ||||||||
Food POINTS values total used | 30 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
30 min elliptical trainer, moderate intensity | 2 | ||||||||
Activity POINTS values earned | 2 | ||||||||
Check off these important items daily: | |||||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Tuesday, August 17, 2010
Food journal - Tuesday, 8/17/10
Tuesday, August 17, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment