Our company is owned by an investment company who doesn't want to own us any more than we want them to own us. The original owners, a family, sold the business a few years ago to this investment company before the economy tanked. We promised them so much revenue and then when the economy went in the shitter and our revenue suffered and we couldn't deliver, they started cutting everything they could to make their money. When I started there 12 years ago, we had nearly 70 employees. Now we have maybe 20. I haven't had a raise in 2 1/2 years, they don't 401K match any longer, and the volume of work we have to do is just insane. So...needless to say, people aren't happy and we're down nearly 3 employees. There are only 12 of us (that do our specific job) normally so to say we're stressed out is an understatement.
So...today was one of those insane days where I had NO time to exercise. I had a staff meeting in the morning, a business lunch, and then an hour long conference call this afternoon. I sure as hell hope that tomorrow is better than today was. I was *thinking* about logging in and doing some work but I'm so stressed and tired that I think I'm going to finish my second Sookie Stackhouse book that I have waiting back in my bedroom on my Nook. :)
Thursday, August 26, 2010
Morning | |||||||||
1 serving(s) Advocare Spark | 1 | ||||||||
Subtotal | 1 | ||||||||
Midday | |||||||||
1 serving(s) Macaroni Grill Rosemary Spiedini w/grilled chicken | 8 | ||||||||
Subtotal | 8 | ||||||||
Evening | |||||||||
2 medium green pepper(s) | 0.5 | ||||||||
4 oz cooked extra lean ground beef | 4.5 | ||||||||
1/2 cup(s) Thick & Chunky Mild Cilantro Salsa | 0 | ||||||||
1 1/2 cup(s) spanish rice | 7 | ||||||||
Subtotal | 12 | ||||||||
Anytime | |||||||||
1 small apple(s) | 1 | ||||||||
1 serving(s) Smucker's Natural Peanut Butter w/Honey | 5 | ||||||||
1 serving(s) Quaker True Delights Multigrain Fiber Crisps | 2 | ||||||||
Subtotal | 8 | ||||||||
Food POINTS values total used | 29 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
No comments:
Post a Comment