Sunday, August 22, 2010
| Morning | |||||||||
| 1/2 serving(s) Smucker's Natural Peanut Butter w/Honey | 2.5 | ||||||||
| 2 serving(s) Great Value Instant Oatmeal - Plain | 5.5 | ||||||||
| 2 Tbsp Splenda Brown Sugar Blend | 2.5 | ||||||||
| Subtotal | 10.5 | ||||||||
| Midday | |||||||||
| 1/2 cup(s) No Sugar Added Applesauce | 1 | ||||||||
| 1 item(s) Smart Ones Creamy Rigatoni with Broccoli | 6 | ||||||||
| 6 oz Strawberry banana nonfat yogurt | 1 | ||||||||
| Subtotal | 8 | ||||||||
| Evening | |||||||||
| 3/4 cup(s) Sweet Peas, Canned | 1.5 | ||||||||
| 4 1/2 oz cooked lean pork | 5 | ||||||||
| 2/3 cup(s) Mashed Potatoes Roasted Garlic Potato Flakes Mix, Prepared | 5 | ||||||||
| Subtotal | 11.5 | ||||||||
| Anytime | |||||||||
| 1 serving(s) Barefoot Moscato Wine | 3 | ||||||||
| 1 2/3 pattie(s) Peppermint Pattie(s) | 4.5 | ||||||||
| Subtotal | 7.5 | ||||||||
| Food POINTS values total used | 37.5 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| 45 min bicycling, | 4 | ||||||||
| Activity POINTS values earned | 4 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
No comments:
Post a Comment