| Morning | |||||||||
| 1 serving(s) Advocare Meal Replacement Shake | 4 | ||||||||
| 1 serving(s) Advocare Spark | 1 | ||||||||
| Subtotal | 5 | ||||||||
| Midday | |||||||||
| 14 item(s) Baked KC Masterpiece BBQ Potato Chips | 2 | ||||||||
| 1/2 cup(s) No Sugar Added Applesauce | 1 | ||||||||
| 6 oz Cherry cheesecake nonfat yogurt | 1 | ||||||||
| 1 item(s) Carbdown Original Bread | 1 | ||||||||
| 1 serving(s) Starkist Albacore Tuna Salad | 2 | ||||||||
| 3/4 oz Smoky Swiss & cheddar hickory smoked pasteurized process cheese food | 2 | ||||||||
| 1 oz baby carrots | 0 | ||||||||
| Subtotal | 9 | ||||||||
| Evening | |||||||||
| 1 Tbsp Reduced sugar tomato ketchup | 0 | ||||||||
| 1 item(s) Light Pork, Turkey And Beef Wiener(s) | 2 | ||||||||
| 2 item(s) Original Wheat hot dog buns | 2.5 | ||||||||
| 1 Tbsp mustard | 0 | ||||||||
| 1 oz baby carrots | 0 | ||||||||
| 14 item(s) Baked KC Masterpiece BBQ Potato Chips | 2 | ||||||||
| Subtotal | 6.5 | ||||||||
| Anytime | |||||||||
| 1/2 cup(s) No Sugar Added Applesauce | 1 | ||||||||
| 1 serving(s) Bumble Bee Fat Free Tuna Salad w/Wheat Crackers | 3 | ||||||||
| 3 serving(s) Cotton Candy | 6.5 | ||||||||
| Subtotal | 10.5 | ||||||||
| Food POINTS values total used | 31 | ||||||||
| Food POINTS values remaining | 0 | ||||||||
| Activity | |||||||||
| No entries for activity. | |||||||||
| Activity POINTS values earned | 0 | ||||||||
| Check off these important items daily: | |||||||||
| |||||||||
Skinny Chocolate Chip Fro-Yo Sandwiches
-
Skinny chocolate chip cookies made with absolutely no butter or oil
sandwiched together with fat-free frozen yogurt and colored sprinkles. If
this doesn'...
2 hours ago

0 comments:
Post a Comment