Morning | |||||||||
1 serving(s) Advocare Spark | 1 | ||||||||
1/2 cup(s) No Sugar Added Applesauce | 1 | ||||||||
2 Zucchini Bread | 4 | ||||||||
Subtotal | 6 | ||||||||
Midday | |||||||||
1 item(s) Carbdown Original Bread | 1 | ||||||||
1 slice(s) American pasteurized prepared cheese product | 2 | ||||||||
1/2 cup(s) Simply Steam Broccoli & carrots (lightly seasoned with garlic & herbs) | 0.5 | ||||||||
1 medium banana(s) | 1.5 | ||||||||
7 slice(s) Smoked Turkey Breast | 1 | ||||||||
1 tsp mustard | 0 | ||||||||
6 oz Strawberry banana nonfat yogurt | 1 | ||||||||
Subtotal | 7 | ||||||||
Evening | |||||||||
1 item(s) Smart Ones Santa Fe Style Rice & Beans | 6 | ||||||||
1 medium banana(s) | 1.5 | ||||||||
Subtotal | 7.5 | ||||||||
Anytime | |||||||||
2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 4 | ||||||||
1 item(s) Sugar Free Low Calorie Gelatin Snacks Strawberry | 0 | ||||||||
1 medium Blizzard® Treats Oreo® Cookies Blizzard® | 15 | ||||||||
Subtotal | 19 | ||||||||
Food POINTS values total used | 39.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Thursday, August 19, 2010
Food Journal - Thursday, 8/19/10
Thursday, August 19, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment