Monday, August 16, 2010
| Morning | |
| 1 serving(s) Advocare Spark | 1 |
| 2 cup(s) black coffee | 0 |
| 2 Tbsp fat-free liquid flavored creamer | 1 |
| 2 Zucchini Bread | 4 |
| Subtotal | 6 |
| Midday | |
| 1 item(s) Carbdown Original Bread | 1 |
| 6 slice(s) Smoked Turkey Breast | 1 |
| 1 tsp mustard | 0 |
| 1 slice(s) American pasteurized prepared cheese product | 2 |
| 1/2 cup(s) Simply Steam Broccoli & carrots (lightly seasoned with garlic & herbs) | 0.5 |
| Subtotal | 4.5 |
| Evening | |
| 2 item(s) Light Pork, Turkey And Beef Wiener(s) | 4.5 |
| 2 item(s) Original Wheat hot dog buns | 2.5 |
| 1 cup(s) Specialty Potatoes Sour Cream 'N Chive Potato Mix, Prepared | 3.5 |
| 3/4 cup(s) Italian-style vegetables, seasoned, frozen | 1 |
| Subtotal | 11.5 |
| Anytime | |
| 1 serving(s) Bumble Bee Fat Free Tuna Salad w/Wheat Crackers | 3 |
| 1 large banana(s) | 2 |
| 6 piece(s) Miniature peanut butter cups | 6.5 |
| 1 slice(s) watermelon | 1 |
| Subtotal | 12.5 |
| Food POINTS values total used | 34.5 |
| Food POINTS values remaining | 0 |
No comments:
Post a Comment