Morning | |||||||||
1 serving(s) French vanilla creamer powder | 1 | ||||||||
2 cup(s) black coffee | 0 | ||||||||
2 Zucchini Bread | 4 | ||||||||
Subtotal | 5 | ||||||||
Midday | |||||||||
1 3/4 fl oz Salad Dressings Newman's Own Light Balsamic Vinaigrette Dressing | 1 | ||||||||
1 serving(s) Salads Bacon Ranch Grilled Chicken Salad | 5 | ||||||||
Subtotal | 6 | ||||||||
Evening | |||||||||
2 item(s) Original Wheat hot dog buns | 2.5 | ||||||||
3/4 cup(s) Mixed Vegetables | 0.5 | ||||||||
14 item(s) Baked KC Masterpiece BBQ Potato Chips | 2 | ||||||||
2 item(s) Light Pork, Turkey And Beef Wiener(s) | 4.5 | ||||||||
1 Tbsp Reduced sugar tomato ketchup | 0 | ||||||||
1 Tbsp mustard | 0 | ||||||||
Subtotal | 9.5 | ||||||||
Anytime | |||||||||
1 oz almonds | 4 | ||||||||
1/2 cup(s) No Sugar Added Applesauce | 1 | ||||||||
4 S'mores | 8 | ||||||||
Subtotal | 13 | ||||||||
Food POINTS values total used | 33.5 | ||||||||
Food POINTS values remaining | 0 | ||||||||
Activity | |||||||||
No entries for activity. | |||||||||
Activity POINTS values earned | 0 | ||||||||
Check off these important items daily: | |||||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, August 22, 2010
Food Journal - Friday, 8/20/10
Friday, August 20, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment