Oh, and I did have a NSV today. That naughty little voice inside of me tried to get me to stop off at McD's on my way home from the Y tonight to get a shamrock shake but I didn't. Instead, I came home and had baked tortilla chips w/salsa, WW string cheese, and cantaloupe for a snack. I was fairly hungry after that big workout tonight so I didn't feel guilty. Now I'm just praying that it doesn't negatively impact my weigh-in tomorrow...
Morning | |||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
1 large clementine | 0 | ||||||
6 oz Strawberry banana nonfat yogurt | 2 | ||||||
2 cup(s) black coffee | 0 | ||||||
2 Tbsp nondairy powdered creamer | 2 | ||||||
4 packet(s) sweetener | 0 | ||||||
Subtotal | 12 | ||||||
Midday | |||||||
1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 Meatloaf | 6 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1 1/2 Tuna Noodle Casserole | 10 | ||||||
Subtotal | 10 | ||||||
Anytime | |||||||
2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
1 large clementine | 0 | ||||||
1/2 cup(s) salsa | 0 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
16 item(s) Scoops tortilla chips | 3 | ||||||
2 tsp olive oil | 2 | ||||||
1/4 large cantaloupe | 0 | ||||||
Subtotal | 11 | ||||||
Food PointsPlus values total used | 41 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min elliptical trainer, moderate intensity | 3 | ||||||
Kettlebell - Activity I created | 4 | ||||||
30 min Elliptical trainer (cross trainer), high-intensity | 8 | ||||||
Activity PointsPlus values earned | 15 | ||||||
Check off these important items daily: | |||||||
|
1 comment:
Wow, look at those GHG checks! You're rockin' it, Mama! Great job this week :)
Post a Comment