Morning | |||||||
6 Tbsp nondairy powdered creamer | 5 | ||||||
1 serving(s) Smucker's Natural Peanut Butter w/Honey | 6 | ||||||
4 cup(s) black coffee | 0 | ||||||
4 packet(s) sweetener | 0 | ||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
Subtotal | 14 | ||||||
Midday | |||||||
1 sandwich(es) Turkey Breast Sub | 7 | ||||||
1 serving(s) Cheese (amount on 6" sub, flatbread or salad) Provolone | 1 | ||||||
1 packet(s) Sandwich Condiments Fat Free Red Wine Vinaigrette | 1 | ||||||
14 item(s) Baked KC Masterpiece BBQ Potato Chips | 3 | ||||||
Subtotal | 12 | ||||||
Evening | |||||||
3 cup(s) tossed salad without dressing | 0 | ||||||
8 oz cooked chicken breast | 8 | ||||||
1/3 cup(s) Shreds Shredded Cheddar Cheese, Mild | 4 | ||||||
4 cracker(s) Ritz Crackers | 2 | ||||||
2 serving(s) Marzetti Honey Dijon Mustard | 10 | ||||||
1 slice(s) Thin Crust Cheese Pizza, Medium | 5 | ||||||
Subtotal | 29 | ||||||
Anytime | |||||||
2 serving(s) Starburst Sour Gummibursts | 7 | ||||||
Subtotal | 7 | ||||||
Food PointsPlus values total used | 62 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, February 13, 2011
Friday, February 11, 2011
Sorry...been slacking on the blogging this weekend but I have been keeping myself on track. :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment