| Morning | |||||||
| 1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
| 4 cup(s) black coffee | 0 | ||||||
| 1 serving(s) Smucker's Natural Peanut Butter w/Honey | 6 | ||||||
| 1 large clementine | 0 | ||||||
| 4 packet(s) sweetener | 0 | ||||||
| 6 tsp nondairy powdered creamer | 2 | ||||||
| Subtotal | 11 | ||||||
| Midday | |||||||
| 14 item(s) Baked KC Masterpiece BBQ Potato Chips | 3 | ||||||
| 1 sandwich(es) Turkey Breast Sub | 7 | ||||||
| 1 packet(s) Sandwich Condiments Fat Free Red Wine Vinaigrette | 1 | ||||||
| 1 serving(s) Cheese (amount on 6" sub, flatbread or salad) Provolone | 1 | ||||||
| Subtotal | 12 | ||||||
| Evening | |||||||
| 14 item(s) Baked KC Masterpiece BBQ Potato Chips | 3 | ||||||
| 1 sandwich(es) Turkey Breast Sub | 7 | ||||||
| 1 packet(s) Sandwich Condiments Fat Free Red Wine Vinaigrette | 1 | ||||||
| 1 serving(s) Cheese (amount on 6" sub, flatbread or salad) Provolone | 1 | ||||||
| Subtotal | 12 | ||||||
| Anytime | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Food PointsPlus values total used | 35 | ||||||
| Food PointsPlus values remaining | 2 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Skinny Chocolate Chip Fro-Yo Sandwiches
-
Skinny chocolate chip cookies made with absolutely no butter or oil
sandwiched together with fat-free frozen yogurt and colored sprinkles. If
this doesn'...
2 hours ago

1 comments:
you are doing great!
Post a Comment