Morning | |||||||
2/3 cup(s) uncooked oatmeal | 5 | ||||||
1 serving(s) PB2 - Powdered Peanut Butter | 1 | ||||||
6 tsp unpacked light brown sugar | 2 | ||||||
2 tsp canola oil | 2 | ||||||
6 oz Vanilla nonfat yogurt | 2 | ||||||
1 large banana(s) | 0 | ||||||
1/8 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 0 | ||||||
3 tsp Sucralose | 0 | ||||||
2 cup(s) black coffee | 0 | ||||||
Subtotal | 12 | ||||||
Midday | |||||||
2 cup(s) Soup-Light Light Chicken & Dumplings | 4 | ||||||
1 cup(s) frozen cauliflower | 0 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 Tbsp Light Done Right Ranch Salad Dressing | 1 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 6 | ||||||
Evening | |||||||
6 oz cooked trimmed beef round steak or roast | 6 | ||||||
6 oz cooked carrots | 0 | ||||||
6 oz potato, red, white | 4 | ||||||
Subtotal | 10 | ||||||
Anytime | |||||||
10 nut(s) almonds | 2 | ||||||
1 serving(s) York Pieces | 5 | ||||||
Subtotal | 7 | ||||||
Food PointsPlus values total used | 35 | ||||||
Food PointsPlus values remaining | 2 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, February 13, 2011
Sunday, February 13, 2011
I'm not a happy camper. I have so much crap coming up this week that I doubt I'll get to work out until Friday. Grr and :(
Subscribe to:
Post Comments (Atom)
2 comments:
you're doing great on your food!
Thanks, Lisa! I'm trying. :)
Post a Comment