Morning | |||||||
1 item(s) Hearty Grains 100% Whole Wheat English Muffin | 3 | ||||||
1 serving(s) Smucker's Natural Peanut Butter w/Honey | 6 | ||||||
4 cup(s) black coffee | 0 | ||||||
6 tsp nondairy powdered creamer | 2 | ||||||
4 packet(s) sweetener | 0 | ||||||
Subtotal | 11 | ||||||
Midday | |||||||
1 sandwich(es) Turkey Breast Sub | 7 | ||||||
1 serving(s) Cheese (amount on 6" sub, flatbread or salad) Provolone | 1 | ||||||
14 item(s) Baked KC Masterpiece BBQ Potato Chips | 3 | ||||||
1 packet(s) Sandwich Condiments Fat Free Red Wine Vinaigrette | 1 | ||||||
Subtotal | 12 | ||||||
Evening | |||||||
1 serving(s) Side Selections Chili | 4 | ||||||
5 piece(s) Boneless Wings & Crispy Chicken Nuggets Chicken Nuggets | 6 | ||||||
1/2 packet(s) Boneless Wings & Crispy Chicken Nuggets Honey Mustard Sauce | 2 | ||||||
1 kids serving(s) Side Selections French Fries | 6 | ||||||
Subtotal | 18 | ||||||
Anytime | |||||||
1 oz almonds | 4 | ||||||
2 large banana(s) | 0 | ||||||
Subtotal | 4 | ||||||
Food PointsPlus values total used | 45 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
15 min Elliptical trainer (cross trainer), high-intensity | 4 | ||||||
45 min elliptical trainer, moderate intensity | 5 | ||||||
Activity PointsPlus values earned | 9 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Saturday, February 19, 2011
Friday, February 18, 2011
Finally got to work out tonight and burned 665 calories! YEAH! :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment