I'm hoping that things thaw out by the afternoon tomorrow so we can go buy our YMCA pass and that I can get in a good workout. We'll see...
| Morning | |||||||
| 1 item(s) Breakfast Egg McMuffin | 8 | ||||||
| 1 serving(s) Breakfast Hash Browns | 4 | ||||||
| 5 Tbsp half-and-half cream | 3 | ||||||
| 5 tsp Sucralose | 0 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| Subtotal | 15 | ||||||
| Midday | |||||||
| 2 serving(s) Chicken Noodle Soup (Fit & Active) | 5 | ||||||
| 6 oz Cherry cheesecake nonfat yogurt | 2 | ||||||
| 1 large banana(s) | 0 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 1 item(s) Select multigrain sandwich thins | 3 | ||||||
| 1 serving(s) Pulled Pork | 4 | ||||||
| 1 cup(s) frozen vegetables in sauce | 2 | ||||||
| 1 serving(s) Sweet potato fries | 4 | ||||||
| Subtotal | 13 | ||||||
| Anytime | |||||||
| 1 large banana(s) | 0 | ||||||
| 1 oz almonds | 4 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 16 item(s) Scoops tortilla chips | 3 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| Subtotal | 9 | ||||||
| Food PointsPlus values total used | 44 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
No comments:
Post a Comment