Morning | |||||||
1/2 cup(s) uncooked oatmeal | 4 | ||||||
1 serving(s) PB2 - Powdered Peanut Butter | 1 | ||||||
2 Tbsp unpacked light brown sugar | 2 | ||||||
6 oz Vanilla nonfat yogurt | 2 | ||||||
1 large banana(s) | 0 | ||||||
1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
5 tsp Sucralose | 0 | ||||||
3 cup(s) black coffee | 0 | ||||||
Subtotal | 10 | ||||||
Midday | |||||||
1 serving(s) Nickel's multigrain low-calorie bread x 2 slices | 2 | ||||||
1 tray(s) Just for One Cauliflower and Cheese Sauce | 1 | ||||||
2 Tbsp creamy peanut butter | 5 | ||||||
2 Tbsp jelly | 3 | ||||||
3 oz Cherry cheesecake nonfat yogurt | 1 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 12 | ||||||
Evening | |||||||
1 serving(s) Fit & Active brown rice | 4 | ||||||
1 1/2 Chicken Teriyaki Stir-fry | 12 | ||||||
Subtotal | 16 | ||||||
Anytime | |||||||
1 large apple(s) | 0 | ||||||
1/2 tsp honey | 0 | ||||||
1/2 serving(s) Smucker's Natural Peanut Butter w/Honey | 3 | ||||||
1/2 serving(s) PB2 - Powdered Peanut Butter | 1 | ||||||
Subtotal | 4 | ||||||
Food PointsPlus values total used | 42 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
55 min Elliptical trainer (cross trainer), high-intensity | 15 | ||||||
15 min Weight lifting, nautilus-type (light workout) | 1 | ||||||
Activity PointsPlus values earned | 16 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, February 13, 2011
Saturday, February 12, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment