| Morning | |||||||
| 1 serving(s) PB2 - Powdered Peanut Butter | 1 | ||||||
| 2 Tbsp unpacked light brown sugar | 2 | ||||||
| 1/2 cup(s) uncooked oatmeal | 4 | ||||||
| 2 tsp canola oil | 2 | ||||||
| 1 large banana(s) | 0 | ||||||
| 1 cup(s) black coffee | 0 | ||||||
| 2 tsp Sucralose | 0 | ||||||
| 1/8 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 0 | ||||||
| Subtotal | 9 | ||||||
| Midday | |||||||
| 1 serving(s) McDonald's broccoli and cheese soup | 5 | ||||||
| 1 serving(s) McDonald's Honey Mustard Grilled Chicken Snack Wrap | 7 | ||||||
| Subtotal | 12 | ||||||
| Evening | |||||||
| 3/4 cup(s) Roasted Garlic Potato Flakes Mix, Prepared | 7 | ||||||
| 1 cup(s) frozen mixed vegetables | 2 | ||||||
| 1 Meatloaf | 6 | ||||||
| Subtotal | 15 | ||||||
| Anytime | |||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 1/4 large cantaloupe | 0 | ||||||
| 2 Tbsp Whipped Topping Free Whipped Topping | 0 | ||||||
| 2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
| 2 Angel Food Cake w/Light Cherry Pie Filling | 5 | ||||||
| Subtotal | 11 | ||||||
| Food PointsPlus values total used | 47 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Skinny Chocolate Chip Fro-Yo Sandwiches
-
Skinny chocolate chip cookies made with absolutely no butter or oil
sandwiched together with fat-free frozen yogurt and colored sprinkles. If
this doesn'...
2 hours ago

0 comments:
Post a Comment