I'm going to be short and sweet the next few days because I have SO much going on with work and school right now. :(
Morning | |||||||
1 serving(s) Smucker's Natural Peanut Butter w/Honey | 6 | ||||||
1 item(s) Hearty Grains 100% Whole Wheat English Muffin | 3 | ||||||
6 cup(s) black coffee | 0 | ||||||
8 tsp nondairy powdered creamer | 2 | ||||||
4 tsp sugar | 2 | ||||||
6 oz Vanilla nonfat yogurt | 2 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 15 | ||||||
Midday | |||||||
2 cup(s) Soup-Light Chicken vegetable rotini | 3 | ||||||
1 tray(s) Just for One Cauliflower and Cheese Sauce | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
Subtotal | 5 | ||||||
Evening | |||||||
2 item(s) Original Wheat hot dog buns | 5 | ||||||
2 serving(s) Oscar Mayer 98% fat free hot dog | 2 | ||||||
2 oz frozen mixed vegetables | 1 | ||||||
2/3 cup(s) Mashed Potatoes Roasted garlic mashed potatoes, just add water, prepared | 3 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
1 oz almonds | 4 | ||||||
1 tsp olive oil | 1 | ||||||
18 item(s) Scoops tortilla chips | 4 | ||||||
1/2 cup(s) salsa | 0 | ||||||
Subtotal | 9 | ||||||
Food PointsPlus values total used | 40 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment