Morning | |||||||
1/8 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 0 | ||||||
1 serving(s) PB2 - Powdered Peanut Butter | 1 | ||||||
6 oz Strawberry banana nonfat yogurt | 2 | ||||||
2 tsp canola oil | 2 | ||||||
3/4 cup(s) uncooked oatmeal | 6 | ||||||
2 Tbsp unpacked light brown sugar | 2 | ||||||
1/8 large cantaloupe | 0 | ||||||
Subtotal | 13 | ||||||
Midday | |||||||
1 piece(s) Light string cheese | 1 | ||||||
1 serving(s) Quaker True Delights Multigrain Fiber Crisps | 3 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
1/4 large cantaloupe | 0 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
2 Tbsp Bacon bits, real, ready-to serve, hickory smoke flavor added | 1 | ||||||
2 Potato Cheese Soup | 9 | ||||||
Subtotal | 10 | ||||||
Anytime | |||||||
1 oz almonds | 4 | ||||||
1 slice(s) angel food cake | 3 | ||||||
2 Tbsp Whipped Topping Sugar free whipped topping | 1 | ||||||
1/3 cup(s) Cherry Pie Filling, No Sugar Added | 1 | ||||||
Subtotal | 9 | ||||||
Food PointsPlus values total used | 41 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
25 min Walking backward (4 mph or a 15 min mile) | 7 | ||||||
30 min Elliptical trainer (cross trainer), high-intensity | 9 | ||||||
Activity PointsPlus values earned | 16 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Saturday, February 5, 2011
Saturday, February 05, 2011
Today was a phenomenal day workout-wise. I think I did my best workout ever - I burned about 460 calories!!! :)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment