| Morning | |||||||
| 1 item(s) Hearty Grains 100% Whole Wheat English Muffin | 3 | ||||||
| 3 cup(s) black coffee | 0 | ||||||
| 6 oz Vanilla nonfat yogurt | 2 | ||||||
| 2 1/3 Tbsp nondairy powdered creamer | 2 | ||||||
| 4 packet(s) sweetener | 0 | ||||||
| 1/4 large cantaloupe | 0 | ||||||
| 2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
| 2 tsp sugar | 1 | ||||||
| Subtotal | 13 | ||||||
| Midday | |||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 1 Tuna Noodle Casserole | 7 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 2 serving(s) Oscar Mayer 98% fat free hot dog | 2 | ||||||
| 1 cup(s) macaroni and cheese | 10 | ||||||
| 2 item(s) Original Wheat hot dog buns | 5 | ||||||
| 2/3 cup(s) canned green peas | 2 | ||||||
| Subtotal | 19 | ||||||
| Anytime | |||||||
| 2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
| 1/4 large cantaloupe | 0 | ||||||
| 16 item(s) Scoops tortilla chips | 3 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 2 bar(s) Jolly rancher pops - watermelon, lemon, and green apple | 2 | ||||||
| Subtotal | 12 | ||||||
| Food PointsPlus values total used | 52 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Skinny Chocolate Chip Fro-Yo Sandwiches
-
Skinny chocolate chip cookies made with absolutely no butter or oil
sandwiched together with fat-free frozen yogurt and colored sprinkles. If
this doesn'...
2 hours ago

0 comments:
Post a Comment