Morning | |||||||
2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
2 cup(s) black coffee | 0 | ||||||
2 Tbsp nondairy powdered creamer | 2 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 serving(s) PF Changs Sesame Chicken | 13 | ||||||
1 serving(s) PF Chang egg drop soup | 1 | ||||||
Subtotal | 14 | ||||||
Evening | |||||||
1 serving(s) Sandwich Condiments Fat Free Sweet Onion Dressing | 1 | ||||||
1 salad(s) Salads with 6gm of fat or less Sweet Onion Chicken Teriyaki, without dressing | 5 | ||||||
1/3 cup(s) part-skim mozzarella cheese | 2 | ||||||
1 serving(s) Side Selections Chili | 7 | ||||||
2 Tbsp Side Selections Shredded Cheddar Cheese Chili | 2 | ||||||
1 small Vanilla Frosty | 8 | ||||||
Subtotal | 25 | ||||||
Anytime | |||||||
1 bar(s) Special K Bar Strawberry | 2 | ||||||
1 serving(s) Peter Pan Whipped Creamy Peanut Butter | 4 | ||||||
1 Tbsp honey | 2 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 8 | ||||||
Food PointsPlus values total used | 55 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Wednesday, March 30, 2011
Wednesday, March 30, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment