Morning | |||||||
1/2 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
6 nut(s) almonds | 1 | ||||||
2 cup(s) black coffee | 0 | ||||||
1 cup(s) Honey Bunches Of Oats | 4 | ||||||
1/2 serving(s) French vanilla creamer powder | 0 | ||||||
2 tsp Sucralose | 0 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 6 | ||||||
Midday | |||||||
1 Tbsp jelly | 1 | ||||||
1 serving(s) Nickel's multigrain low-calorie bread x 2 slices | 2 | ||||||
1 serving(s) Peter Pan Whipped Creamy Peanut Butter | 4 | ||||||
1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
6 oz Vanilla nonfat yogurt | 2 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
3/4 serving(s) Red Robin Asian Chicken Salad | 9 | ||||||
1 item(s) margarita | 9 | ||||||
Subtotal | 18 | ||||||
Anytime | |||||||
1 item(s) Desserts & Shakes Vanilla Reduced Fat Ice Cream Cone | 4 | ||||||
2 item(s) Desserts & Shakes Baked Apple Pie | 13 | ||||||
1 serving(s) Cotton Candy | 3 | ||||||
Subtotal | 20 | ||||||
Food PointsPlus values total used | 54 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, March 20, 2011
Sunday, March 20, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment