Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
1 serving(s) French vanilla creamer powder | 1 | ||||||
1/8 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 0 | ||||||
3 tsp Sucralose | 0 | ||||||
Subtotal | 1 | ||||||
Midday | |||||||
1 1/2 cup(s) canned tomato soup, made with low-fat milk | 6 | ||||||
2 slice(s) Singles | 2 | ||||||
2 serving(s) Nickel's multigrain low-calorie bread x 2 slices | 4 | ||||||
2 Tbsp Mediterranean blend | 4 | ||||||
Subtotal | 16 | ||||||
Evening | |||||||
1 salad(s) Salads with 6gm of fat or less Sweet Onion Chicken Teriyaki, without dressing | 5 | ||||||
1/4 oz shredded reduced-fat Monterey Jack cheese | 1 | ||||||
1 serving(s) Sandwich Condiments Fat Free Sweet Onion Dressing | 1 | ||||||
Subtotal | 7 | ||||||
Anytime | |||||||
1 cup(s) sweet red pepper(s) | 0 | ||||||
1 Tbsp Dill Veggie Dip | 2 | ||||||
1 large banana(s) | 0 | ||||||
16 item(s) Scoops tortilla chips | 3 | ||||||
1 serving(s) Peter Pan Whipped Creamy Peanut Butter | 4 | ||||||
1 Tbsp honey | 2 | ||||||
1/2 cup(s) salsa | 0 | ||||||
1 tsp olive oil | 1 | ||||||
1 small apple(s) | 0 | ||||||
11 cookie(s) Cookies Trefoils | 10 | ||||||
Subtotal | 22 | ||||||
Food PointsPlus values total used | 46 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, March 20, 2011
Saturday, March 19, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment