| Morning | |||||||
| 1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
| 6 oz Amaretto cheesecake nonfat yogurt | 2 | ||||||
| 1 large banana(s) | 0 | ||||||
| 2 Tbsp nondairy powdered creamer | 2 | ||||||
| 3 packet(s) sweetener | 0 | ||||||
| 2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| Subtotal | 12 | ||||||
| Midday | |||||||
| 14 item(s) Baked KC Masterpiece BBQ Potato Chips | 3 | ||||||
| 1 sandwich(es) Turkey Breast Sub | 7 | ||||||
| 1 serving(s) Cheese (amount on 6" sub, flatbread or salad) Provolone | 1 | ||||||
| 1 packet(s) Sandwich Condiments Fat Free Red Wine Vinaigrette | 1 | ||||||
| Subtotal | 12 | ||||||
| Evening | |||||||
| 14 item(s) Baked KC Masterpiece BBQ Potato Chips | 3 | ||||||
| 2 Tbsp Side Selections Shredded Cheddar Cheese Chili | 2 | ||||||
| 1 serving(s) Side Selections Chili | 7 | ||||||
| 1 serving(s) Side Selections Mandarin Orange Cup | 2 | ||||||
| Subtotal | 14 | ||||||
| Anytime | |||||||
| 1 large banana(s) | 0 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1 serving(s) Peter Pan Whipped Creamy Peanut Butter | 4 | ||||||
| Subtotal | 4 | ||||||
| Food PointsPlus values total used | 42 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 15 min elliptical trainer, moderate intensity | 2 | ||||||
| kettle bell - Activity I created | 4 | ||||||
| 15 min Elliptical trainer (cross trainer), high-intensity | 4 | ||||||
| Activity PointsPlus values earned | 10 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Skinny Chocolate Chip Fro-Yo Sandwiches
-
Skinny chocolate chip cookies made with absolutely no butter or oil
sandwiched together with fat-free frozen yogurt and colored sprinkles. If
this doesn'...
2 hours ago

0 comments:
Post a Comment