Morning | |||||||
2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
4 packet(s) sweetener | 0 | ||||||
1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
2 cup(s) black coffee | 0 | ||||||
1/8 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 0 | ||||||
1 Tbsp nondairy powdered creamer | 1 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 piece(s) Light string cheese | 1 | ||||||
1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
1 item(s) Smart Ones Chicken Enchiladas Suiza | 8 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
4 oz uncooked lean ground beef (with 7% fat) | 4 | ||||||
1 1/2 cup(s) canned pork and beans | 10 | ||||||
1 cup(s) frozen snap beans | 0 | ||||||
1 tsp Mediterranean blend | 1 | ||||||
Subtotal | 15 | ||||||
Anytime | |||||||
16 item(s) Scoops tortilla chips | 3 | ||||||
1/2 cup(s) salsa | 0 | ||||||
2 tsp olive oil | 2 | ||||||
1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
1 serving(s) Chewy Gobstoppers | 4 | ||||||
6 oz Vanilla nonfat yogurt | 2 | ||||||
Subtotal | 12 | ||||||
Food PointsPlus values total used | 44 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
15 min Elliptical trainer (cross trainer), high-intensity | 4 | ||||||
Kettlebell - Activity I created | 4 | ||||||
45 min elliptical trainer, moderate intensity | 5 | ||||||
Activity PointsPlus values earned | 13 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Monday, March 21, 2011
Monday, March 21, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment