Morning | |||||||
1 cup(s) Egg Beaters | 3 | ||||||
1/4 cup(s) mushroom(s) | 0 | ||||||
1 serving(s) Turkey Breast (Fit & Active x5 slices approx. 2 oz.) | 2 | ||||||
1 slice(s) Singles | 1 | ||||||
3 cup(s) black coffee | 0 | ||||||
1/2 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
4 tsp Sucralose | 0 | ||||||
1 cup(s) watermelon | 0 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 serving(s) Nickel's multigrain low-calorie bread x 2 slices | 2 | ||||||
1 serving(s) Peter Pan Whipped Creamy Peanut Butter | 4 | ||||||
2 Tbsp jelly | 3 | ||||||
1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
1 cup(s) watermelon | 0 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
1/4 cup(s) pizza sauce | 1 | ||||||
4 serving(s) Father Sam's Whole Wheat Pitas | 12 | ||||||
1/2 oz pepperoni | 2 | ||||||
1/2 cup(s) shredded part-skim mozzarella cheeses | 3 | ||||||
2 serving(s) Bacon bits | 1 | ||||||
1/4 cup(s) mushroom(s) | 0 | ||||||
Subtotal | 19 | ||||||
Anytime | |||||||
1/2 cup(s) salsa | 0 | ||||||
16 item(s) Scoops tortilla chips | 3 | ||||||
2 tsp olive oil | 2 | ||||||
1 serving(s) Peter Pan Whipped Creamy Peanut Butter | 4 | ||||||
1 tsp honey | 1 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 10 | ||||||
Food PointsPlus values total used | 46 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
30 min Elliptical trainer (cross trainer), high-intensity | 8 | ||||||
Kettle bell - Activity I created | 4 | ||||||
30 min elliptical trainer, moderate intensity | 3 | ||||||
Activity PointsPlus values earned | 15 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, March 6, 2011
Sunday, March 06, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment