| Morning | |||||||
| 6 oz Light Strawberry Yogurt | 3 | ||||||
| 1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
| 1 large banana(s) | 0 | ||||||
| 2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| 1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
| 3 tsp Sucralose | 0 | ||||||
| Subtotal | 12 | ||||||
| Midday | |||||||
| 1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 2 cup(s) Light Soups Light zesty santa fe style chicken | 3 | ||||||
| 1 large clementine | 0 | ||||||
| Subtotal | 5 | ||||||
| Evening | |||||||
| 3 serving(s) Garlic Toast (Cole's) | 10 | ||||||
| 1 cup(s) frozen lasagna with meat sauce | 7 | ||||||
| 1 cup(s) Mixed Vegetables, Frozen | 2 | ||||||
| 2 tsp olive oil | 2 | ||||||
| Subtotal | 21 | ||||||
| Anytime | |||||||
| 1 small apple(s) | 0 | ||||||
| 1 Tbsp Creamy Roasted Honey Nut Peanut Butter | 3 | ||||||
| 2 1/2 serving(s) Chewy Lemonhead & Friends | 10 | ||||||
| Subtotal | 13 | ||||||
| Food PointsPlus values total used | 51 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Skinny No-Bake Peanut Butter Pie
-
Light and creamy and ever so addicting! Whip this up in minutes for a
dessert everyone will love.
I don't know about you but I love pie! Fruit pies, b...
9 hours ago

0 comments:
Post a Comment