Sunday, January 16, 2011
| Morning | |||||||
| 1 cup(s) cooked oatmeal | 4 | ||||||
| 2 tsp canola oil | 2 | ||||||
| 1/2 serving(s) Smucker's Natural Peanut Butter w/Honey | 3 | ||||||
| 2 Tbsp unpacked light brown sugar | 2 | ||||||
| 3 cup(s) black coffee | 0 | ||||||
| 1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
| 1 tsp Sucralose | 0 | ||||||
| Subtotal | 12 | ||||||
| Midday | |||||||
| 1 medium green pepper(s) | 0 | ||||||
| 1 1/2 Tbsp Refrigerated Lite ranch dressing | 2 | ||||||
| 1 large clementine | 0 | ||||||
| 1 item(s) Carbdown Original Bread | 2 | ||||||
| 3 slice(s) deli-sliced turkey | 1 | ||||||
| 1 tsp Dijon Mustard | 0 | ||||||
| 1 slice(s) Singles | 1 | ||||||
| 6 oz Raspberry nonfat yogurt | 2 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 5 oz cooked chicken breast | 5 | ||||||
| 1/2 large yellow pepper(s) | 0 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 1 item(s) Carbdown Original Bread | 2 | ||||||
| 1/2 cup(s) canned pork and beans | 3 | ||||||
| 2 Tbsp Thick & Chunky Mild Cilantro Salsa | 0 | ||||||
| 1 tray(s) Just for One Cauliflower and Cheese Sauce | 1 | ||||||
| 1 large clementine | 0 | ||||||
| Subtotal | 13 | ||||||
| Anytime | |||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 6 Mini Chocolate-Chip Cookies | 5 | ||||||
| Subtotal | 8 | ||||||
| Food PointsPlus values total used | 41 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
No comments:
Post a Comment