Friday, January 07, 2011
| Morning | |||||||
| 2 cup(s) black coffee | 0 | ||||||
| 1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
| 2 tsp Sucralose | 0 | ||||||
| 3 Banana-Oatmeal Muffins | 13 | ||||||
| Subtotal | 14 | ||||||
| Midday | |||||||
| 1 large mandarin orange(s) | 0 | ||||||
| 2 cup(s) Soup-Light Light beef pot roast | 4 | ||||||
| 1 serving(s) Sorrento Stringsters String Cheese | 2 | ||||||
| 12 item(s) baby carrots | 0 | ||||||
| 6 cracker(s) Ritz Whole wheat crackers | 2 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 6 oz cooked chicken breast | 6 | ||||||
| 3/4 cup(s) cooked onions | 0 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 1 medium green pepper(s) | 0 | ||||||
| 2/3 cup(s) spanish rice | 4 | ||||||
| 2/3 cup(s) refried beans | 6 | ||||||
| 1 oz monterey cheese | 3 | ||||||
| Subtotal | 21 | ||||||
| Anytime | |||||||
| 1 serving(s) Starkist Albacore Tuna Salad | 2 | ||||||
| 6 cracker(s) Ritz Whole wheat crackers | 2 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1/4 cup(s) fat-free skim milk | 1 | ||||||
| 3 cup(s) black coffee | 0 | ||||||
| 2 tsp Sucralose | 0 | ||||||
| Subtotal | 5 | ||||||
| Food PointsPlus values total used | 48 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
2 comments:
That is not a small victory. Those darn chips are hard to resist. GOOD JOB!
LOL! They were. We only go to Las Margaritas anymore. The meal was still yummy though! :)
Post a Comment