Tuesday, January 11, 2011
Morning | |||||||
1 serving(s) Cream Cheese Strawberry Cream Cheese | 3 | ||||||
1 serving(s) Bagels Whole Wheat & Honey Bagel | 8 | ||||||
2 1/3 serving(s) Beverages Cafe Mocha | 11 | ||||||
Subtotal | 22 | ||||||
Midday | |||||||
1 serving(s) Nickel's multigrain low-calorie bread x 2 slices | 2 | ||||||
1/2 serving(s) Smucker's Natural Peanut Butter w/Honey | 3 | ||||||
1 Tbsp jelly | 1 | ||||||
2 Tbsp Refrigerated Lite ranch dressing | 2 | ||||||
1 cup(s) cauliflower | 0 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1 cup(s) Mixed vegetables | 0 | ||||||
1 serving(s) potatoes au gratin dry mix, prepared with water, whole milk and butter | 4 | ||||||
1 Crock Pot Hawaiian Chicken | 6 | ||||||
Subtotal | 10 | ||||||
Anytime | |||||||
1 item(s) Wheat 'N Honey Pita Pocket Bread | 4 | ||||||
1 large apple(s) | 0 | ||||||
6 oz Vanilla nonfat yogurt | 2 | ||||||
1 Dipping Oil for Bread | 3 | ||||||
Subtotal | 9 | ||||||
Food PointsPlus values total used | 49 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
The Biggest Lower Workout Power Sculpt - Activity I created | 4 | ||||||
Activity PointsPlus values earned | 4 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment