Monday, January 17, 2011
Morning | |||||||
1/2 serving(s) Smucker's Natural Peanut Butter w/Honey | 3 | ||||||
1 cup(s) cooked oatmeal | 4 | ||||||
2 tsp canola oil | 2 | ||||||
2 Tbsp unpacked light brown sugar | 2 | ||||||
6 tsp Sucralose | 0 | ||||||
4 cup(s) black coffee | 0 | ||||||
1/2 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
Subtotal | 12 | ||||||
Midday | |||||||
1 item(s) Carbdown Original Bread | 2 | ||||||
3 oz cooked chicken breast | 3 | ||||||
2 Tbsp salsa | 0 | ||||||
2 Tbsp fat-free sour cream | 0 | ||||||
1 tsp olive oil | 1 | ||||||
1 medium green pepper(s) | 0 | ||||||
1/4 cup(s) Shreds Shredded Colby & Monterey Jack Cheese | 3 | ||||||
1/4 cup(s) mushroom(s) | 0 | ||||||
1 large clementine | 0 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
1 cup(s) cooked broccoli | 0 | ||||||
1 Beefy Noodles | 9 | ||||||
Subtotal | 9 | ||||||
Anytime | |||||||
1 large banana(s) | 0 | ||||||
1 serving(s) Quaker True Delights Multigrain Fiber Crisps | 3 | ||||||
5 fl oz Moscato | 4 | ||||||
1 item(s) Wheat 'N Honey Pita Pocket Bread | 4 | ||||||
1 oz almonds | 4 | ||||||
1 1/2 Dipping Oil for Bread | 4 | ||||||
Subtotal | 19 | ||||||
Food PointsPlus values total used | 49 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
The Cardio-Weight Training Combo Workout | 3 | ||||||
The Biggest Lower Workout Power Sculpt - Activity I created | 4 | ||||||
Activity PointsPlus values earned | 7 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment