Morning | |||||||
1 large banana(s) | 0 | ||||||
2 cup(s) black coffee | 0 | ||||||
1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
2 tsp Sucralose | 0 | ||||||
2 Blueberry Breakfast Tops | 9 | ||||||
Subtotal | 10 | ||||||
Midday | |||||||
2 serving(s) Fit & Active Chicken Noodle Soup | 5 | ||||||
1 medium green pepper(s) | 0 | ||||||
2 Tbsp Light Done Right Ranch Salad Dressing | 2 | ||||||
4 oz Black cherry fat free yogurt | 2 | ||||||
6 cracker(s) Ritz Whole wheat crackers | 2 | ||||||
Subtotal | 11 | ||||||
Evening | |||||||
2/3 cup(s) Four Cheese Potato Flakes Mix, Prepared | 4 | ||||||
2 tsp olive oil | 2 | ||||||
1 cup(s) cooked broccoli | 0 | ||||||
1 1/4 Balsamic Chicken with Mushrooms | 5 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
1 tray(s) Just for One Cauliflower and Cheese Sauce | 1 | ||||||
1 large banana(s) | 0 | ||||||
1 oz almonds | 4 | ||||||
6 Mini Chocolate-Chip Cookies | 5 | ||||||
Subtotal | 10 | ||||||
Food PointsPlus values total used | 42 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Wednesday, January 19, 2011
Wednesday, January 19, 2011
Wednesday, January 19, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment