Tuesday, January 25, 2011
| Morning | |||||||
| 1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
| 1 large banana(s) | 0 | ||||||
| 2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 2 cup(s) Soup-Light Light Chicken & Dumplings | 4 | ||||||
| 1 tray(s) Just for One Cauliflower and Cheese Sauce | 1 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 6 oz Vanilla nonfat yogurt | 2 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 1 salad(s) Salads Grilled Chicken Salad | 6 | ||||||
| 2 1/2 Tbsp Honey Dijon Dressing | 5 | ||||||
| 2 Tbsp packaged regular croutons | 1 | ||||||
| Subtotal | 12 | ||||||
| Anytime | |||||||
| 2 large banana(s) | 0 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 16 item(s) Scoops tortilla chips | 3 | ||||||
| 1/4 cup(s) salsa | 0 | ||||||
| 3 1/2 serving(s) Lemonheads | 5 | ||||||
| Subtotal | 10 | ||||||
| Food PointsPlus values total used | 38 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
No comments:
Post a Comment