Friday, January 21, 2011
| Morning | |||||||
| 1 serving(s) French vanilla creamer powder | 1 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| 2 tsp Sucralose | 0 | ||||||
| 2 Blueberry Breakfast Tops | 9 | ||||||
| Subtotal | 10 | ||||||
| Midday | |||||||
| 2 cup(s) Soup-Light Italian-style vegetable soup | 3 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 1/4 large cantaloupe | 0 | ||||||
| 1 serving(s) Bumble Bee Fat Free Tuna Salad w/Wheat Crackers | 4 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 2 Tbsp light cream cheese | 2 | ||||||
| 1 bagel(s) Everything Bagel, Restaurant Type | 9 | ||||||
| 2 wedge(s) Light Creamy Swiss Original Flavor | 2 | ||||||
| 1 cup(s) Refrigerated Egg Whites | 3 | ||||||
| 2 Tbsp Bacon Bits | 1 | ||||||
| 1/2 tsp fat-free mayonnaise | 0 | ||||||
| 1/2 tsp Dijon mustard | 0 | ||||||
| 1 tsp minced onion | 0 | ||||||
| 2 Tbsp mushroom(s) | 0 | ||||||
| 1/2 medium green pepper(s) | 0 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| 1/8 cup(s) fat-free skim milk | 0 | ||||||
| 3 tsp Sucralose | 0 | ||||||
| Subtotal | 19 | ||||||
| Anytime | |||||||
| 1 small apple(s) | 0 | ||||||
| 6 oz Vanilla nonfat yogurt | 2 | ||||||
| 1 cup(s) 2% reduced fat milk | 3 | ||||||
| 1 cup(s) Cereal Crunch honey almond flax | 5 | ||||||
| 1/4 large cantaloupe | 0 | ||||||
| Subtotal | 10 | ||||||
| Food PointsPlus values total used | 47 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
No comments:
Post a Comment