I did miss out on a couple GHGs but tomorrow is a new day and I'm proud of my progress.
Thursday, January 20, 2011
Morning | |||||||
2 tsp Sucralose | 0 | ||||||
1/4 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 1 | ||||||
1/2 cup(s) Canned Mandarin Oranges in Light Syrup | 2 | ||||||
2 cup(s) black coffee | 0 | ||||||
2 Blueberry Breakfast Tops | 9 | ||||||
Subtotal | 12 | ||||||
Midday | |||||||
1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 serving(s) Healthy Choice Portabella Marsala Pasta Meal | 6 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1 serving(s) Boneless Wings & Crispy Chicken Nuggets Sweet & Spicy Asian Boneless Wings | 14 | ||||||
1 serving(s) Side Selections French Fries | 9 | ||||||
Subtotal | 23 | ||||||
Anytime | |||||||
1/2 large cantaloupe | 0 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 0 | ||||||
Food PointsPlus values total used | 43 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment