Morning | |||||||
4 serving(s) Nestle Original Creamer | 1 | ||||||
2 cup(s) black coffee | 0 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
1 item(s) Breads Pumpkin Bread | 6 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 serving(s) Healthy Choice Sesame Glazed Chicken | 8 | ||||||
1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
8 oz Grilled & Ready Boxed Fajita chicken strips | 7 | ||||||
2 cup(s) tossed salad without dressing | 0 | ||||||
1 serving(s) Individual Items Chipotle Ranch | 5 | ||||||
1 serving(s) Wendy's Tortilla Strips | 2 | ||||||
1/4 cup(s) whole milk mozzarella cheese | 2 | ||||||
Subtotal | 16 | ||||||
Anytime | |||||||
1 serving(s) Hot Tamales Jelly Beans | 6 | ||||||
1 large banana(s) | 0 | ||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
Subtotal | 8 | ||||||
Food PointsPlus values total used | 41 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Wednesday, April 20, 2011
Wednesday, April 20, 2011
I only lost .6 lbs. this week. I'm bummed but I'm averaging about a pound weight loss per week so that's cool. This week is going to be challenging because we have so many family celebration type things coming up - my father-in-law's retirement party is Friday night, Saturday we're hosting my niece's birthday party, and then of course Easter on Sunday. Eek!
Subscribe to:
Post Comments (Atom)
1 comment:
fill up on zero point veggies and fruits so when you go to the party you are not as hungry or tempted. Hope that helps and good luck!
Post a Comment