Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
5 serving(s) Nestle Original Creamer | 1 | ||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 11 | ||||||
Midday | |||||||
1 item(s) Smart Ones Tuna Noodle Gratin | 6 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
2/3 cup(s) canned pork and beans | 4 | ||||||
5 oz cooked trimmed pork loin | 7 | ||||||
1 cup(s) cooked broccoli | 0 | ||||||
2 tsp olive oil | 2 | ||||||
1/2 cup(s) cornbread stuffing mix, prepared | 5 | ||||||
Subtotal | 18 | ||||||
Anytime | |||||||
1 large apple(s) | 0 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
Subtotal | 6 | ||||||
Food PointsPlus values total used | 42 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Thursday, April 28, 2011
Thursday, April 28, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment