Morning | |||||||
2 Tbsp nondairy powdered creamer | 2 | ||||||
2 cup(s) black coffee | 0 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
1 cup(s) Fiber one caramel delight | 5 | ||||||
1 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 2 | ||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
Subtotal | 11 | ||||||
Midday | |||||||
1 serving(s) Healthy Choice Sesame Glazed Chicken | 8 | ||||||
1 tray(s) Just for One Cauliflower and Cheese Sauce | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
1 item(s) Specialties Fiesta Taco Salad | 22 | ||||||
Subtotal | 22 | ||||||
Anytime | |||||||
2 serving(s) Nachos Cinnamon Twists | 9 | ||||||
Subtotal | 9 | ||||||
Food PointsPlus values total used | 52 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Thursday, April 7, 2011
Thursday, April 07, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment