Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
4 serving(s) Nestle Original Creamer | 1 | ||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
1 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 2 | ||||||
1 cup(s) Cinnamon life cereal | 4 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
Subtotal | 9 | ||||||
Midday | |||||||
2 Tbsp Caesar Dressing | 3 | ||||||
1 cup(s) caesar salad | 2 | ||||||
1 item(s) dinner roll(s) | 5 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
4 oz potato, red, white | 3 | ||||||
1 cup(s) cooked frozen cauliflower | 0 | ||||||
1 tsp olive oil | 1 | ||||||
1 tsp Mediterranean blend | 1 | ||||||
1 1/2 Balsamic Chicken with Mushrooms | 6 | ||||||
Subtotal | 11 | ||||||
Anytime | |||||||
1 serving(s) Side Selections Chili | 4 | ||||||
1 medium DQ® Cones Vanilla Cone, Medium | 9 | ||||||
1 serving(s) Xtra Stuff Rainbow Sprinkles | 2 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 15 | ||||||
Food PointsPlus values total used | 45 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Thursday, April 14, 2011
Thursday, April 14, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment