Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
4 serving(s) Nestle Original Creamer | 1 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
1 large banana(s) | 0 | ||||||
Subtotal | 11 | ||||||
Midday | |||||||
1 serving(s) Healthy Choice Portabella Marsala Pasta Meal | 6 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1 salad(s) Salads with 6gm of fat or less Sweet Onion Chicken Teriyaki, without dressing | 5 | ||||||
1 serving(s) Cheese (amount on 6" sub, flatbread or salad) Natural Cheddar | 2 | ||||||
1 serving(s) Sandwich Condiments Fat Free Sweet Onion Dressing | 1 | ||||||
Subtotal | 8 | ||||||
Anytime | |||||||
1 large banana(s) | 0 | ||||||
2 cookie(s) Cookies & Desserts Chocolate Chip M&M Cookie | 12 | ||||||
Subtotal | 12 | ||||||
Food PointsPlus values total used | 39 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Thursday, April 21, 2011
Thursday, April 21, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment