Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
2 Tbsp nondairy powdered creamer | 2 | ||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
Subtotal | 13 | ||||||
Midday | |||||||
1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 serving(s) Healthy Choice Portabella Marsala Pasta Meal | 6 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
1 serving(s) lasagna with meat | 7 | ||||||
2 serving(s) Garlic Toast (Cole's) | 7 | ||||||
Subtotal | 14 | ||||||
Anytime | |||||||
1 medium DQ® Cones Vanilla Cone, Medium | 9 | ||||||
Subtotal | 9 | ||||||
Food PointsPlus values total used | 44 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Monday, April 18, 2011
Monday, April 18, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment