Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
5 serving(s) Nestle Original Creamer | 1 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
1 large banana(s) | 0 | ||||||
1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
Subtotal | 9 | ||||||
Midday | |||||||
1 serving(s) Healthy Choice Portabella Marsala Pasta Meal | 6 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 tray(s) Just for One Cauliflower and Cheese Sauce | 1 | ||||||
Subtotal | 8 | ||||||
Evening | |||||||
2 cup(s) Tuna Helper, Tuna Melt, Prepared | 14 | ||||||
1 cup(s) Peas And Carrots | 0 | ||||||
Subtotal | 14 | ||||||
Anytime | |||||||
1 large banana(s) | 0 | ||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
Subtotal | 2 | ||||||
Food PointsPlus values total used | 33 | ||||||
Food PointsPlus values remaining | 2 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Tuesday, May 3, 2011
Tuesday, May 03, 2011
I lost about 2 lbs. this week. That's good for me so I'll take it. :)
Subscribe to:
Post Comments (Atom)
1 comment:
Good job 2 lbs is awesome. Thats what they say is a good healthy weight to loose each week. Good for you keep it up!
Post a Comment