Morning | |||||||
1 serving(s) Nickel's multigrain low-calorie bread x 2 slices | 2 | ||||||
2 Tbsp Reduced sugar strawberry spread | 1 | ||||||
2 item(s) egg | 4 | ||||||
1 slice(s) Singles | 1 | ||||||
3 slice(s) Smoked Ham | 1 | ||||||
2 cup(s) black coffee | 0 | ||||||
4 serving(s) Nestle Original Creamer | 1 | ||||||
4 tsp Sucralose | 0 | ||||||
1 tsp canola oil | 1 | ||||||
Subtotal | 11 | ||||||
Midday | |||||||
1 serving(s) Healthy Choice Sesame Glazed Chicken | 8 | ||||||
1 small apple(s) | 0 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
Subtotal | 9 | ||||||
Evening | |||||||
1 1/2 serving(s) Schwans Teriyaki Boneless Chicken | 7 | ||||||
1 cup(s) Mixed Vegetables, Frozen | 0 | ||||||
4 oz Zesties Fries | 5 | ||||||
Subtotal | 12 | ||||||
Anytime | |||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
6 serving(s) Skinnygirl Margarita | 1 | ||||||
16 item(s) Scoops tortilla chips | 3 | ||||||
1/2 cup(s) salsa | 0 | ||||||
Subtotal | 6 | ||||||
Food PointsPlus values total used | 38 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Sunday, May 1, 2011
Sunday, May 01, 2011
Skinnygirl margaritas are awesome! I recently discovered that you can now get them almost anywhere so I picked a bottle up from my local Kroger's and tried some today and YUMMY! :) Click here to locate a bottle.
Subscribe to:
Post Comments (Atom)
1 comment:
Skinnygirl was my drink of choice last year but I can only handle one they are a little on the sweet side. They are very tasty though. Hope you had a good time drinking and with your mom as well
Post a Comment