Wednesday, January 18, 2012
| Morning | |||||||
| 2 serving(s) Sugar free French vanilla coffee creamer (Aldi) | 2 | ||||||
| 1 serving(s) Breakfast Quesadilla | 5 | ||||||
| 1 large clementine(s) | 0 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 serving(s) Classic Favorites Lasagna Florentine | 8 | ||||||
| 1 small green pepper(s) | 0 | ||||||
| 1 medium fresh apple(s) | 0 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 20 item(s) Scoops tortilla chips | 4 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 3 Crockpot Chicken Tortilla Soup | 18 | ||||||
| Subtotal | 24 | ||||||
| Anytime | |||||||
| 1 small green pepper(s) | 0 | ||||||
| 1 large clementine(s) | 0 | ||||||
| 6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
| 2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
| 1 large banana(s) | 0 | ||||||
| Subtotal | 7 | ||||||
| Food PointsPlus values total used | 46 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| Kettlebell - Activity I created | 1 | ||||||
| 32 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 4 | ||||||
| 25 min elliptical trainer, moderate intensity | 3 | ||||||
| Activity PointsPlus values earned | 8 | ||||||
| Check off these important items daily: | |||||||
| |||||||
1 comment:
Good job get them aps in :) hope the cramp goes away soon
Post a Comment