Friday, January 20, 2012
| Morning | |||||||
| 2 cup(s) black coffee | 0 | ||||||
| 2 serving(s) Sugar free French vanilla coffee creamer (Aldi) | 2 | ||||||
| 1 item(s) Morning Express Canadian Style Bacon English Muffin Sandwich | 6 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 small cucumber(s) | 0 | ||||||
| 1 large clementine(s) | 0 | ||||||
| 1 serving(s) Classic Favorites Traditional Lasagna with Meat Sauce | 7 | ||||||
| Subtotal | 7 | ||||||
| Evening | |||||||
| 1 1/2 serving(s) Gortons Breaded Garlic & Herb fish | 9 | ||||||
| 3/4 cup(s) Parmesan couscous, prepared | 4 | ||||||
| 1 cup(s) yellow summer squash | 0 | ||||||
| Subtotal | 13 | ||||||
| Anytime | |||||||
| 1 large banana(s) | 0 | ||||||
| 6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
| 2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
| 1 serving(s) Pita Chips - Parmesan, Garlic, & Herb (Aldi's) | 4 | ||||||
| Subtotal | 11 | ||||||
| Food PointsPlus values total used | 39 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
No comments:
Post a Comment