Thursday, January 19, 2012
Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
1/2 serving(s) Panera Cinnamon Crunch Bagel | 5 | ||||||
2 serving(s) Sugar free French vanilla coffee creamer (Aldi) | 2 | ||||||
1 large clementine(s) | 0 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 stick(s) Smoked flavored string cheese | 1 | ||||||
1 large banana(s) | 0 | ||||||
1 1/2 Crockpot Chicken Tortilla Soup | 9 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
4 oz cooked 95% lean ground beef | 4 | ||||||
2 oz frozen mixed vegetables | 1 | ||||||
2 serving(s) Snacks & Sides Tater Tots | 7 | ||||||
1 serving(s) Fit & Active Cream of Mushroom Soup | 2 | ||||||
3 Wonder 80-calorie wheat buns | |||||||
Subtotal | 21 | ||||||
Anytime | |||||||
17 regular pretzel twist(s) | 5 | ||||||
2 wedge(s) Light Creamy Swiss Original Flavor | 1 | ||||||
1 serving(s) Animal crackers (Austin 2 oz. bag) | 6 | ||||||
1/2 medium cucumber(s) | 0 | ||||||
1 large clementine(s) | 0 | ||||||
Subtotal | 12 | ||||||
Food PointsPlus values total used | 48 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
No comments:
Post a Comment