Tuesday, January 17, 2012
Morning | |||||||
1 serving(s) Breakfast Quesadilla | 5 | ||||||
2 cup(s) black coffee | 0 | ||||||
2 serving(s) Sugar free French vanilla coffee creamer (Aldi) | 2 | ||||||
1 large clementine(s) | 0 | ||||||
Subtotal | 7 | ||||||
Midday | |||||||
1 small fresh apple(s) | 0 | ||||||
1 serving(s) Classic Favorites Traditional Lasagna with Meat Sauce | 7 | ||||||
1 medium uncooked baby carrots | 0 | ||||||
Subtotal | 7 | ||||||
Evening | |||||||
4 3/4 oz cooked boneless, skinless chicken breast(s) | 5 | ||||||
1 serving(s) Specialty Potatoes Three Cheese Potato, Prepared | 6 | ||||||
1 cup(s) frozen mixed vegetables | 2 | ||||||
1 tsp olive oil | 1 | ||||||
Subtotal | 14 | ||||||
Anytime | |||||||
1 medium uncooked baby carrots | 0 | ||||||
1 wedge(s) Light Creamy Swiss Original Flavor | 1 | ||||||
1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
1 package(s) 100-Calorie Packs Whole Almonds | 3 | ||||||
2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
Subtotal | 10 | ||||||
Food PointsPlus values total used | 38 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
*Not sure why this came across this way. I'll try to fix it tonight if I think about it. The good news is that I didn't go over my points OR dip into my weeklies. :)
1 comment:
better late than never
Post a Comment