| Morning | |||||||
| 2 cup(s) black coffee | 0 | ||||||
| 4 serving(s) Nestle Original Creamer | 1 | ||||||
| 4 packet(s) Granulated Sugar Substitute | 0 | ||||||
| 1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
| 1 1/2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 4 | ||||||
| 6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
| 1 large banana(s) | 0 | ||||||
| Subtotal | 10 | ||||||
| Midday | |||||||
| 1 item(s) Smart Ones Traditional Lasagna with Meat Sauce | 7 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 1 large banana(s) | 0 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 1 small whole wheat pita(s) | 2 | ||||||
| 1 1/2 serving(s) Schwans BBQ Pork | 6 | ||||||
| 1/2 cup(s) Four Cheese Potato Flakes Mix, Prepared | 3 | ||||||
| 1 cup(s) cooked green beans | 0 | ||||||
| Subtotal | 11 | ||||||
| Anytime | |||||||
| 2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 1/2 cup(s) salsa | 0 | ||||||
| 2 tsp olive oil | 2 | ||||||
| 16 item(s) Scoops tortilla chips | 3 | ||||||
| Subtotal | 11 | ||||||
| Food PointsPlus values total used | 40 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Tuesday, April 26, 2011
Tuesday, April 26, 2011
I maintained and I'm okay with that given the weekend's festivities. :) Back on track today. I'm even working out before work tomorrow!
Thursday, April 21, 2011
Thursday, April 21, 2011
| Morning | |||||||
| 2 cup(s) black coffee | 0 | ||||||
| 4 serving(s) Nestle Original Creamer | 1 | ||||||
| 4 packet(s) Granulated Sugar Substitute | 0 | ||||||
| 6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
| 1 item(s) Light Multi-Grain English Muffin | 3 | ||||||
| 2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
| 1 large banana(s) | 0 | ||||||
| Subtotal | 11 | ||||||
| Midday | |||||||
| 1 serving(s) Healthy Choice Portabella Marsala Pasta Meal | 6 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| 1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
| Subtotal | 8 | ||||||
| Evening | |||||||
| 1 salad(s) Salads with 6gm of fat or less Sweet Onion Chicken Teriyaki, without dressing | 5 | ||||||
| 1 serving(s) Cheese (amount on 6" sub, flatbread or salad) Natural Cheddar | 2 | ||||||
| 1 serving(s) Sandwich Condiments Fat Free Sweet Onion Dressing | 1 | ||||||
| Subtotal | 8 | ||||||
| Anytime | |||||||
| 1 large banana(s) | 0 | ||||||
| 2 cookie(s) Cookies & Desserts Chocolate Chip M&M Cookie | 12 | ||||||
| Subtotal | 12 | ||||||
| Food PointsPlus values total used | 39 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Wednesday, April 20, 2011
Wednesday, April 20, 2011
I only lost .6 lbs. this week. I'm bummed but I'm averaging about a pound weight loss per week so that's cool. This week is going to be challenging because we have so many family celebration type things coming up - my father-in-law's retirement party is Friday night, Saturday we're hosting my niece's birthday party, and then of course Easter on Sunday. Eek!
| Morning | |||||||
| 4 serving(s) Nestle Original Creamer | 1 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| 4 packet(s) Granulated Sugar Substitute | 0 | ||||||
| 1 item(s) Breads Pumpkin Bread | 6 | ||||||
| Subtotal | 7 | ||||||
| Midday | |||||||
| 1 serving(s) Healthy Choice Sesame Glazed Chicken | 8 | ||||||
| 1 tray(s) Just for One Broccoli & cheese sauce, frozen | 1 | ||||||
| 1 piece(s) Light string cheese | 1 | ||||||
| Subtotal | 10 | ||||||
| Evening | |||||||
| 8 oz Grilled & Ready Boxed Fajita chicken strips | 7 | ||||||
| 2 cup(s) tossed salad without dressing | 0 | ||||||
| 1 serving(s) Individual Items Chipotle Ranch | 5 | ||||||
| 1 serving(s) Wendy's Tortilla Strips | 2 | ||||||
| 1/4 cup(s) whole milk mozzarella cheese | 2 | ||||||
| Subtotal | 16 | ||||||
| Anytime | |||||||
| 1 serving(s) Hot Tamales Jelly Beans | 6 | ||||||
| 1 large banana(s) | 0 | ||||||
| 6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
| Subtotal | 8 | ||||||
| Food PointsPlus values total used | 41 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Subscribe to:
Posts (Atom)