| Morning | |||||||
| 1 sandwich(es) D-Lights Turkey sausage, egg white and cheese on a muffin made with whole grain | 6 | ||||||
| 1 large banana(s) | 0 | ||||||
| 2 cup(s) black coffee | 0 | ||||||
| 2 serving(s) International Delight Fat-Free French Vanilla Creamer | 2 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 package(s) Smart Ones Three Cheese Ziti Marinara | 7 | ||||||
| 1 serving(s) Sorrento Stringsters String Cheese | 2 | ||||||
| 6 oz Berries 'n cream nonfat yogurt | 2 | ||||||
| 1 large clementine | 0 | ||||||
| Subtotal | 11 | ||||||
| Evening | |||||||
| 1 serving(s) Boneless Wings & Crispy Chicken Nuggets Sweet & Spicy Asian Boneless Wings | 14 | ||||||
| 1 serving(s) Side Selections French Fries | 9 | ||||||
| Subtotal | 23 | ||||||
| Anytime | |||||||
| 1 oz almonds | 4 | ||||||
| 1 large banana(s) | 0 | ||||||
| 1 Pumpkin Fluff Dessert | 5 | ||||||
| Subtotal | 9 | ||||||
| Food PointsPlus values total used | 51 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 10 min Elliptical trainer (cross trainer), high-intensity | 3 | ||||||
| Activity PointsPlus values earned | 3 | ||||||
| Check off these important items daily: | |||||||
| |||||||
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Wednesday, December 8, 2010
Wednesday, December 8th, 2010
Wednesday, December 08, 2010
Tuesday, December 7th, 2010
Tuesday, December 07, 2010
| Morning | |||||||
| No entries for this meal time. | |||||||
| Subtotal | 0 | ||||||
| Midday | |||||||
| 1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
| 1 item(s) Smart Ones Santa Fe Style Rice & Beans | 8 | ||||||
| 1 serving(s) Sorrento Stringsters String Cheese | 2 | ||||||
| 1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
| 6 oz Cherry cheesecake nonfat yogurt | 2 | ||||||
| Subtotal | 14 | ||||||
| Evening | |||||||
| 1 1/2 Easy Tuna Casserole | 18 | ||||||
| Subtotal | 18 | ||||||
| Anytime | |||||||
| 1 pouch(es) 100 Calorie Packs Ritz snack mix | 3 | ||||||
| 1 serving(s) Cheryl's Cookies - small sugar cookie | 3 | ||||||
| 1 Pumpkin Fluff Dessert | 5 | ||||||
| Subtotal | 11 | ||||||
| Food PointsPlus values total used | 43 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| No entries for activity. | |||||||
| Activity PointsPlus values earned | 0 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Monday, December 6, 2010
Back to square one...
Monday, December 06, 2010
| Morning | |||||||
| 1 sandwich(es) D-Lights Turkey sausage, egg white and cheese on a muffin made with whole grain | 6 | ||||||
| 2 1/2 cup(s) black coffee | 0 | ||||||
| 2 tsp Sucralose | 0 | ||||||
| 1 large clementine | 0 | ||||||
| 2 serving(s) International Delight Fat-Free French Vanilla Creamer | 2 | ||||||
| Subtotal | 8 | ||||||
| Midday | |||||||
| 1 serving(s) Weight Watchers Smart Ones Pasta w/Ricotta and Spinach | 7 | ||||||
| 1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
| 1 serving(s) Sorrento Stringsters String Cheese | 2 | ||||||
| 1 large clementine | 0 | ||||||
| Subtotal | 10 | ||||||
| Evening | |||||||
| 2 Tbsp Thick & Chunky Mild Cilantro Salsa | 0 | ||||||
| 2 Tbsp light sour cream | 1 | ||||||
| 2 Easy Chicken Pitas | 14 | ||||||
| Subtotal | 15 | ||||||
| Anytime | |||||||
| 1 small apple(s) | 0 | ||||||
| 12 oz Amaretto cheesecake nonfat yogurt | 5 | ||||||
| 1 large apple(s) | 0 | ||||||
| 1 serving(s) Weight Watchers Strawberry Smoothie bar | 2 | ||||||
| Subtotal | 7 | ||||||
| Food PointsPlus values total used | 40 | ||||||
| Food PointsPlus values remaining | 0 | ||||||
| Activity | |||||||
| 20 min Elliptical trainer (cross trainer), high-intensity | 6 | ||||||
| Activity PointsPlus values earned | 6 | ||||||
| Check off these important items daily: | |||||||
| |||||||
Subscribe to:
Posts (Atom)