Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
2 Tbsp nondairy powdered creamer | 2 | ||||||
4 packet(s) sweetener | 0 | ||||||
1 cup(s) Cinnamon life cereal | 4 | ||||||
1 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 2 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 tray(s) Just for One Broccoli, carrots & Italian seasoning | 1 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
1 item(s) Smart Ones Chicken Enchiladas Suiza | 8 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
2 item(s) Wheat 'N Honey Pita Pocket Bread | 8 | ||||||
1/2 cup(s) part-skim mozzarella cheese | 4 | ||||||
1/4 cup(s) pizza sauce | 1 | ||||||
1/2 cup(s) mushroom(s) | 0 | ||||||
1/2 oz pepperoni | 2 | ||||||
Subtotal | 15 | ||||||
Anytime | |||||||
6 oz Light 'n Fit nonfat vanilla yogurt | 2 | ||||||
1 large apple(s) | 0 | ||||||
1 serving(s) 100 calorie packs dry roasted almonds | 3 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
16 item(s) Scoops tortilla chips | 3 | ||||||
1/2 cup(s) salsa | 0 | ||||||
1 large clementine | 0 | ||||||
Subtotal | 9 | ||||||
Food PointsPlus values total used | 42 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
A peek into the daily life of a woman who has too much on her plate but refuses to give any of it up (and she wouldn't trade any of it for the world!)
Thursday, March 31, 2011
Thursday, March 31, 2011
I was SO hungry today! I could not eat enough and it was very frustrating. I did good though. :)
Wednesday, March 30, 2011
Wednesday, March 30, 2011
Morning | |||||||
2 item(s) Crunchy Granola Bar Oats 'N Honey Granola Bar(s) | 5 | ||||||
1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
2 cup(s) black coffee | 0 | ||||||
2 Tbsp nondairy powdered creamer | 2 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 serving(s) PF Changs Sesame Chicken | 13 | ||||||
1 serving(s) PF Chang egg drop soup | 1 | ||||||
Subtotal | 14 | ||||||
Evening | |||||||
1 serving(s) Sandwich Condiments Fat Free Sweet Onion Dressing | 1 | ||||||
1 salad(s) Salads with 6gm of fat or less Sweet Onion Chicken Teriyaki, without dressing | 5 | ||||||
1/3 cup(s) part-skim mozzarella cheese | 2 | ||||||
1 serving(s) Side Selections Chili | 7 | ||||||
2 Tbsp Side Selections Shredded Cheddar Cheese Chili | 2 | ||||||
1 small Vanilla Frosty | 8 | ||||||
Subtotal | 25 | ||||||
Anytime | |||||||
1 bar(s) Special K Bar Strawberry | 2 | ||||||
1 serving(s) Peter Pan Whipped Creamy Peanut Butter | 4 | ||||||
1 Tbsp honey | 2 | ||||||
1 large apple(s) | 0 | ||||||
Subtotal | 8 | ||||||
Food PointsPlus values total used | 55 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
No entries for activity. | |||||||
Activity PointsPlus values earned | 0 | ||||||
Check off these important items daily: | |||||||
|
Tuesday, March 29, 2011
Tuesday, March 29, 2011
I'm baaaack! Man, last week was a waste?! I gained 2.5 lbs. but I have no one to blame but myself and I'm not going to boo-hoo about anything. Collin is staying with Matt's mom this week since he's on spring break so we are taking advantage of that and working out together and a little extra.
Morning | |||||||
2 cup(s) black coffee | 0 | ||||||
1 1/2 Tbsp nondairy powdered creamer | 1 | ||||||
4 packet(s) Granulated Sugar Substitute | 0 | ||||||
1 cup(s) Cereal Crunch honey almond flax | 5 | ||||||
1 serving(s) Almond Breeze Refrigerated Milk - Vanilla | 2 | ||||||
Subtotal | 8 | ||||||
Midday | |||||||
1 serving(s) Weight Watchers Bistro Chicken Fettucini | 7 | ||||||
1 piece(s) Light string cheese | 1 | ||||||
2 Tbsp Light Done Right Ranch Salad Dressing | 2 | ||||||
1/4 large cantaloupe | 0 | ||||||
15 item(s) baby carrots | 0 | ||||||
Subtotal | 10 | ||||||
Evening | |||||||
1 cup(s) frozen vegetables in sauce | 2 | ||||||
2 serving(s) Schwans Chicken Fajita Flatbread Melt | 11 | ||||||
Subtotal | 13 | ||||||
Anytime | |||||||
2 Tbsp Creamy Roasted Honey Nut Peanut Butter | 5 | ||||||
1 small apple(s) | 0 | ||||||
1 Tbsp Mediterranean blend | 2 | ||||||
1 wedge(s) Light Creamy French Onion | 1 | ||||||
1 cup(s) Simply Steam Green beans & almonds | 3 | ||||||
1 pouch(es) 100 Calorie Packs Ritz snack mix | 3 | ||||||
1 serving(s) Mott's Plus Light Applesauce | 1 | ||||||
Subtotal | 15 | ||||||
Food PointsPlus values total used | 46 | ||||||
Food PointsPlus values remaining | 0 | ||||||
Activity | |||||||
32 min elliptical trainer, moderate intensity | 4 | ||||||
Kettlebell - Activity I created | 1 | ||||||
24 min Walking (>3.0 mph [20 min mile] and <5.0 mph [12 min mile] on level surface) | 3 | ||||||
6 min jogging | 2 | ||||||
Activity PointsPlus values earned | 10 | ||||||
Check off these important items daily: | |||||||
|
Subscribe to:
Posts (Atom)